Head to head
Atlanta, GA vs New York, NY
Atlanta is cheaper — estimated essentials for a single person run about $1,144/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Atlanta66 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $11,966 |
| Salary for comfort | $83,000/yr | $115,500/yr |
| Typical rent | $1,820 | $2,910 |
| Median home value | $420,600 | $751,700 |
| Median household income | $81,938 | $79,713 |
| Unemployment | 3.7% | 5.2% |
| Housing score | 47 | 3 |
| Jobs score | 86 | 43 |
| Safety score | 26 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 68 | 40 |
| Population | 499.3K | 8.5M |
| Summer high / winter low | 90° / 33° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
New York, NY