Head to head
Atlanta, GA vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $704/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Atlanta66 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $9,062 |
| Salary for comfort | $83,000/yr | $67,000/yr |
| Typical rent | $1,820 | $1,368 |
| Median home value | $420,600 | $230,100 |
| Median household income | $81,938 | $72,708 |
| Unemployment | 3.7% | 3.3% |
| Housing score | 47 | 86 |
| Jobs score | 86 | 90 |
| Safety score | 26 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 68 | 44 |
| Population | 499.3K | 488.2K |
| Summer high / winter low | 90° / 33° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Omaha, NE