Head to head
Atlanta, GA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $58/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,381 |
| Est. monthly cost (household of 4) | $7,875 | $7,840 |
| Salary for comfort | $84,500/yr | $86,000/yr |
| Typical rent | $1,820 | $1,810 |
| Median home value | $420,600 | $232,400 |
| Median household income | $81,938 | $60,698 |
| Unemployment | 3.5% | 5.0% |
| Housing score | 49 | 47 |
| Jobs score | 81 | 49 |
| Safety score | 26 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 68 | 46 |
| Population | 499.3K | 1.6M |
| Summer high / winter low | 90° / 33° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Philadelphia, PA