Head to head
Atlanta, GA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $268/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Atlanta65 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,171 |
| Est. monthly cost (household of 4) | $7,875 | $7,719 |
| Salary for comfort | $84,500/yr | $75,500/yr |
| Typical rent | $1,820 | $1,839 |
| Median home value | $420,600 | $381,900 |
| Median household income | $81,938 | $77,041 |
| Unemployment | 3.5% | 4.0% |
| Housing score | 49 | 44 |
| Jobs score | 81 | 37 |
| Safety score | 26 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 68 | 92 |
| Population | 499.3K | 1.6M |
| Summer high / winter low | 90° / 33° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Phoenix, AZ