Head to head
Atlanta, GA vs Seattle, WA
Atlanta is cheaper — estimated essentials for a single person run about $404/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Atlanta66 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $12,749 |
| Salary for comfort | $83,000/yr | $86,000/yr |
| Typical rent | $1,820 | $2,501 |
| Median home value | $420,600 | $912,100 |
| Median household income | $81,938 | $121,984 |
| Unemployment | 3.7% | 4.7% |
| Housing score | 47 | 34 |
| Jobs score | 86 | 35 |
| Safety score | 26 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 90 |
| Population | 499.3K | 741.4K |
| Summer high / winter low | 90° / 33° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Seattle, WA