Head to head
Atlanta, GA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $563/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Atlanta is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Atlanta66 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $9,567 |
| Salary for comfort | $83,000/yr | $68,000/yr |
| Typical rent | $1,820 | $1,402 |
| Median home value | $420,600 | $242,200 |
| Median household income | $81,938 | $54,546 |
| Unemployment | 3.7% | 5.7% |
| Housing score | 47 | 44 |
| Jobs score | 86 | 5 |
| Safety score | 26 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 68 | 58 |
| Population | 499.3K | 543.3K |
| Summer high / winter low | 90° / 33° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Tucson, AZ