Head to head
Atlanta, GA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $170/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Virginia Beach81 |
|---|---|---|
| Est. monthly cost (single) | $4,047 | $3,877 |
| Salary for comfort | $77,000/yr | $72,500/yr |
| Typical rent | $1,740 | $1,650 |
| Median home value | $420,600 | $366,300 |
| Median household income | $81,938 | $90,685 |
| Unemployment | 3.4% | 3.0% |
| Housing score | 40 | 70 |
| Jobs score | 73 | 73 |
| Safety score | 28 | 94 |
| Climate score | 100 | 100 |
| Amenities score | 74 | 45 |
| Population | 499.3K | 457.1K |
| Summer high / winter low | 89° / 35° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Virginia Beach, VA