Head to head
Augusta, GA vs Macon, GA
Macon is cheaper — estimated essentials for a single person run about $126/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Augusta65 | Macon65 |
|---|---|---|
| Est. monthly cost (single) | $3,841 | $3,715 |
| Salary for comfort | $71,000/yr | $68,500/yr |
| Typical rent | $1,392 | $1,244 |
| Median home value | $162,900 | $165,800 |
| Median household income | $53,134 | $50,747 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 86 | 84 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 67 | 67 |
| Amenities score | 14 | 10 |
| Population | 201.5K | 156.5K |
| Summer high / winter low | 93° / 33° | 93° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Augusta, GA
Macon, GA