Head to head
Augusta, GA vs Savannah, GA
Augusta is cheaper — estimated essentials for a single person run about $403/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Augusta67 | Savannah62 |
|---|---|---|
| Est. monthly cost (single) | $3,887 | $4,290 |
| Est. monthly cost (family of 4, incl. childcare) | $8,332 | $8,608 |
| Salary for comfort | $72,000/yr | $81,000/yr |
| Typical rent | $1,261 | $1,680 |
| Median home value | $162,900 | $225,200 |
| Median household income | $53,134 | $56,782 |
| Unemployment | 0.0% | 3.3% |
| Housing score | 69 | 45 |
| Jobs score | 89 | 92 |
| Safety score | 31 | 20 |
| Climate score | 98 | 100 |
| Amenities score | 15 | 29 |
| Population | 201.5K | 147.5K |
| Summer high / winter low | 93° / 33° | 92° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Augusta, GA
Savannah, GA