Head to head
Aurora, CO vs Baltimore, MD
Baltimore is cheaper — estimated essentials for a single person run about $118/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Aurora51 | Baltimore53 |
|---|---|---|
| Est. monthly cost (single) | $4,507 | $4,389 |
| Est. monthly cost (family of 4, incl. childcare) | $11,530 | $10,265 |
| Salary for comfort | $84,500/yr | $87,500/yr |
| Typical rent | $2,089 | $1,857 |
| Median home value | $444,500 | $219,300 |
| Median household income | $84,320 | $59,623 |
| Unemployment | 4.2% | 5.5% |
| Housing score | 35 | 46 |
| Jobs score | 40 | 40 |
| Safety score | 30 | 27 |
| Climate score | 74 | 99 |
| Amenities score | 47 | 34 |
| Population | 390.2K | 577.2K |
| Summer high / winter low | 88° / 17° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, CO
Baltimore, MD