Head to head
Aurora, CO vs Denver, CO
Denver is cheaper — estimated essentials for a single person run about $8/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Aurora51 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $4,507 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $11,530 | $11,167 |
| Salary for comfort | $84,500/yr | $84,500/yr |
| Typical rent | $2,089 | $2,089 |
| Median home value | $444,500 | $586,700 |
| Median household income | $84,320 | $91,681 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 35 | 30 |
| Jobs score | 40 | 44 |
| Safety score | 30 | 35 |
| Climate score | 74 | 74 |
| Amenities score | 47 | 64 |
| Population | 390.2K | 713.7K |
| Summer high / winter low | 88° / 17° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, CO
Denver, CO