Head to head
Aurora, CO vs Oakland, CA
Aurora is cheaper — estimated essentials for a single person run about $817/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Aurora51 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,507 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $11,530 | $14,608 |
| Salary for comfort | $84,500/yr | $105,000/yr |
| Typical rent | $2,089 | $2,912 |
| Median home value | $444,500 | $924,700 |
| Median household income | $84,320 | $97,369 |
| Unemployment | 4.2% | 4.6% |
| Housing score | 35 | 6 |
| Jobs score | 40 | 36 |
| Safety score | 30 | 0 |
| Climate score | 74 | 100 |
| Amenities score | 47 | 71 |
| Population | 390.2K | 438.1K |
| Summer high / winter low | 88° / 17° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, CO
Oakland, CA