Head to head
Aurora, IL vs Overland Park, KS
Overland Park is cheaper — estimated essentials for a single person run about $339/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Aurora68 | Overland Park76 |
|---|---|---|
| Est. monthly cost (single) | $4,024 | $3,685 |
| Est. monthly cost (family of 4, incl. childcare) | $9,240 | $9,137 |
| Salary for comfort | $75,500/yr | $68,500/yr |
| Typical rent | $1,535 | $1,455 |
| Median home value | $260,400 | $384,400 |
| Median household income | $90,109 | $103,838 |
| Unemployment | 4.9% | 3.8% |
| Housing score | 93 | 82 |
| Jobs score | 20 | 51 |
| Safety score | 83 | 85 |
| Climate score | 81 | 94 |
| Amenities score | 30 | 38 |
| Population | 179.9K | 197.2K |
| Summer high / winter low | 85° / 16° | 88° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, IL
Overland Park, KS