Head to head
Aurora, IL vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $1,039/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Aurora59 | Springfield63 |
|---|---|---|
| Est. monthly cost (single) | $4,600 | $3,561 |
| Salary for comfort | $88,500/yr | $64,000/yr |
| Typical rent | $2,287 | $1,230 |
| Median home value | $260,400 | $165,200 |
| Median household income | $90,109 | $45,984 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 71 | 59 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 55 | 64 |
| Amenities score | 30 | 21 |
| Population | 179.9K | 169.4K |
| Summer high / winter low | 84° / 16° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, IL
Springfield, MO