Head to head
Aurora, IL vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $526/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Aurora68 | Springfield61 |
|---|---|---|
| Est. monthly cost (single) | $4,024 | $3,498 |
| Est. monthly cost (family of 4, incl. childcare) | $9,240 | $8,054 |
| Salary for comfort | $75,500/yr | $62,500/yr |
| Typical rent | $1,535 | $1,095 |
| Median home value | $260,400 | $165,200 |
| Median household income | $90,109 | $45,984 |
| Unemployment | 4.9% | 3.9% |
| Housing score | 93 | 60 |
| Jobs score | 20 | 82 |
| Safety score | 83 | 6 |
| Climate score | 81 | 96 |
| Amenities score | 30 | 21 |
| Population | 179.9K | 169.4K |
| Summer high / winter low | 85° / 16° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, IL
Springfield, MO