Head to head
Austin, TX vs Bakersfield, CA
Austin is cheaper — estimated essentials for a single person run about $1,520/mo less, and living comfortably there takes roughly $37,500 less in annual salary (taxes included).
| Metric | Austin76 | Bakersfield57 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,920 |
| Est. monthly cost (household of 4) | $6,616 | $9,823 |
| Salary for comfort | $58,500/yr | $96,000/yr |
| Typical rent | $1,095 | $1,483 |
| Median home value | $512,700 | $347,300 |
| Median household income | $91,461 | $77,397 |
| Unemployment | 3.4% | 5.4% |
| Housing score | 58 | 67 |
| Jobs score | 81 | 32 |
| Safety score | 58 | 54 |
| Climate score | 92 | 90 |
| Amenities score | 64 | 47 |
| Population | 967.9K | 408.4K |
| Summer high / winter low | 96° / 37° | 97° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Bakersfield, CA