Head to head
Austin, TX vs Baltimore, MD
Austin is cheaper — estimated essentials for a single person run about $884/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Austin75 | Baltimore53 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,389 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,265 |
| Salary for comfort | $60,000/yr | $87,500/yr |
| Typical rent | $1,095 | $1,857 |
| Median home value | $512,700 | $219,300 |
| Median household income | $91,461 | $59,623 |
| Unemployment | 3.9% | 5.5% |
| Housing score | 58 | 46 |
| Jobs score | 76 | 40 |
| Safety score | 58 | 27 |
| Climate score | 92 | 99 |
| Amenities score | 64 | 34 |
| Population | 967.9K | 577.2K |
| Summer high / winter low | 96° / 42° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Baltimore, MD