Head to head
Austin, TX vs Boston, MA
Austin is cheaper — estimated essentials for a single person run about $2,723/mo less, and living comfortably there takes roughly $63,500 less in annual salary (taxes included).
| Metric | Austin76 | Boston51 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $6,123 |
| Est. monthly cost (household of 4) | $6,616 | $10,978 |
| Salary for comfort | $58,500/yr | $122,000/yr |
| Typical rent | $1,095 | $2,941 |
| Median home value | $512,700 | $710,400 |
| Median household income | $91,461 | $94,755 |
| Unemployment | 3.4% | 4.1% |
| Housing score | 58 | 10 |
| Jobs score | 81 | 32 |
| Safety score | 58 | 86 |
| Climate score | 92 | 86 |
| Amenities score | 64 | 70 |
| Population | 967.9K | 664K |
| Summer high / winter low | 96° / 37° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Boston, MA