Head to head
Austin, TX vs Boston, MA
Austin is cheaper — estimated essentials for a single person run about $1,711/mo less, and living comfortably there takes roughly $41,500 less in annual salary (taxes included).
| Metric | Austin75 | Boston58 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $5,216 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $12,728 |
| Salary for comfort | $60,000/yr | $101,500/yr |
| Typical rent | $1,095 | $2,941 |
| Median home value | $512,700 | $710,400 |
| Median household income | $91,461 | $94,755 |
| Unemployment | 3.9% | 4.2% |
| Housing score | 58 | 8 |
| Jobs score | 76 | 50 |
| Safety score | 58 | 86 |
| Climate score | 92 | 85 |
| Amenities score | 64 | 70 |
| Population | 967.9K | 664K |
| Summer high / winter low | 96° / 42° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Boston, MA