Head to head
Austin, TX vs Charlotte, NC
Austin is cheaper — estimated essentials for a single person run about $591/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Austin75 | Charlotte67 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,096 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,278 |
| Salary for comfort | $60,000/yr | $75,500/yr |
| Typical rent | $1,095 | $1,686 |
| Median home value | $512,700 | $351,500 |
| Median household income | $91,461 | $78,438 |
| Unemployment | 3.9% | 3.6% |
| Housing score | 58 | 57 |
| Jobs score | 76 | 75 |
| Safety score | 58 | 31 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 59 |
| Population | 967.9K | 886.3K |
| Summer high / winter low | 96° / 42° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Charlotte, NC