Head to head
Austin, TX vs Chicago, IL
Austin is cheaper — estimated essentials for a single person run about $788/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Austin75 | Chicago61 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,293 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,545 |
| Salary for comfort | $60,000/yr | $81,000/yr |
| Typical rent | $1,095 | $1,781 |
| Median home value | $512,700 | $315,200 |
| Median household income | $91,461 | $75,134 |
| Unemployment | 3.9% | 5.9% |
| Housing score | 58 | 52 |
| Jobs score | 76 | 7 |
| Safety score | 58 | 66 |
| Climate score | 92 | 89 |
| Amenities score | 64 | 73 |
| Population | 967.9K | 2.7M |
| Summer high / winter low | 96° / 42° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Chicago, IL