Head to head
Austin, TX vs Columbus, OH
Austin is cheaper — estimated essentials for a single person run about $349/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Austin75 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,223 |
| Salary for comfort | $60,000/yr | $71,000/yr |
| Typical rent | $1,095 | $1,430 |
| Median home value | $512,700 | $234,500 |
| Median household income | $91,461 | $65,327 |
| Unemployment | 3.9% | 3.4% |
| Housing score | 58 | 69 |
| Jobs score | 76 | 84 |
| Safety score | 58 | 81 |
| Climate score | 92 | 94 |
| Amenities score | 64 | 56 |
| Population | 967.9K | 906.5K |
| Summer high / winter low | 96° / 42° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Columbus, OH