Head to head
Austin, TX vs Dallas, TX
Austin is cheaper — estimated essentials for a single person run about $935/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Austin75 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,268 |
| Salary for comfort | $60,000/yr | $78,500/yr |
| Typical rent | $1,095 | $1,931 |
| Median home value | $512,700 | $295,300 |
| Median household income | $91,461 | $67,760 |
| Unemployment | 3.9% | 4.7% |
| Housing score | 58 | 41 |
| Jobs score | 76 | 49 |
| Safety score | 58 | 39 |
| Climate score | 92 | 92 |
| Amenities score | 64 | 78 |
| Population | 967.9K | 1.3M |
| Summer high / winter low | 96° / 42° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Dallas, TX