Head to head
Austin, TX vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $136/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Austin77 | Dallas65 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,895 |
| Salary for comfort | $70,500/yr | $68,000/yr |
| Typical rent | $1,700 | $1,540 |
| Median home value | $512,700 | $295,300 |
| Median household income | $91,461 | $67,760 |
| Unemployment | 3.4% | 3.9% |
| Housing score | 46 | 43 |
| Jobs score | 82 | 56 |
| Safety score | 66 | 33 |
| Climate score | 90 | 92 |
| Amenities score | 89 | 70 |
| Population | 967.9K | 1.3M |
| Summer high / winter low | 97° / 43° | 96° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Dallas, TX