Head to head
Austin, TX vs Denver, CO
Austin is cheaper — estimated essentials for a single person run about $1,071/mo less, and living comfortably there takes roughly $25,500 less in annual salary (taxes included).
| Metric | Austin76 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,471 |
| Est. monthly cost (household of 4) | $6,616 | $8,304 |
| Salary for comfort | $58,500/yr | $84,000/yr |
| Typical rent | $1,095 | $2,089 |
| Median home value | $512,700 | $586,700 |
| Median household income | $91,461 | $91,681 |
| Unemployment | 3.4% | 3.8% |
| Housing score | 58 | 32 |
| Jobs score | 81 | 41 |
| Safety score | 58 | 35 |
| Climate score | 92 | 93 |
| Amenities score | 64 | 64 |
| Population | 967.9K | 713.7K |
| Summer high / winter low | 96° / 37° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Denver, CO