Head to head
Austin, TX vs Denver, CO
Austin is cheaper — estimated essentials for a single person run about $994/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Austin75 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $11,167 |
| Salary for comfort | $60,000/yr | $84,500/yr |
| Typical rent | $1,095 | $2,089 |
| Median home value | $512,700 | $586,700 |
| Median household income | $91,461 | $91,681 |
| Unemployment | 3.9% | 4.1% |
| Housing score | 58 | 30 |
| Jobs score | 76 | 44 |
| Safety score | 58 | 35 |
| Climate score | 92 | 74 |
| Amenities score | 64 | 64 |
| Population | 967.9K | 713.7K |
| Summer high / winter low | 96° / 42° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Denver, CO