Head to head
Austin, TX vs Detroit, MI
Austin is cheaper — estimated essentials for a single person run about $573/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Austin75 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,052 |
| Salary for comfort | $60,000/yr | $78,500/yr |
| Typical rent | $1,095 | $1,411 |
| Median home value | $512,700 | $76,800 |
| Median household income | $91,461 | $39,575 |
| Unemployment | 3.9% | 10.7% |
| Housing score | 58 | 61 |
| Jobs score | 76 | 36 |
| Safety score | 58 | 18 |
| Climate score | 92 | 79 |
| Amenities score | 64 | 82 |
| Population | 967.9K | 636.6K |
| Summer high / winter low | 96° / 42° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Detroit, MI