Head to head
Austin, TX vs El Paso, TX
Austin is cheaper — estimated essentials for a single person run about $179/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Austin76 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,579 |
| Est. monthly cost (household of 4) | $6,616 | $6,885 |
| Salary for comfort | $58,500/yr | $61,500/yr |
| Typical rent | $1,095 | $1,191 |
| Median home value | $512,700 | $171,700 |
| Median household income | $91,461 | $58,734 |
| Unemployment | 3.4% | 4.2% |
| Housing score | 58 | 86 |
| Jobs score | 81 | 54 |
| Safety score | 58 | 98 |
| Climate score | 92 | 94 |
| Amenities score | 64 | 39 |
| Population | 967.9K | 678.1K |
| Summer high / winter low | 96° / 37° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
El Paso, TX