Head to head
Austin, TX vs El Paso, TX
Austin is cheaper — estimated essentials for a single person run about $183/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, El Paso is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Austin75 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $8,277 |
| Salary for comfort | $60,000/yr | $63,500/yr |
| Typical rent | $1,095 | $1,191 |
| Median home value | $512,700 | $171,700 |
| Median household income | $91,461 | $58,734 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 58 | 85 |
| Jobs score | 76 | 46 |
| Safety score | 58 | 98 |
| Climate score | 92 | 94 |
| Amenities score | 64 | 39 |
| Population | 967.9K | 678.1K |
| Summer high / winter low | 96° / 42° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
El Paso, TX