Head to head
Austin, TX vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $187/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Austin77 | Fort Worth74 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,844 |
| Salary for comfort | $70,500/yr | $67,000/yr |
| Typical rent | $1,700 | $1,480 |
| Median home value | $512,700 | $277,300 |
| Median household income | $91,461 | $76,602 |
| Unemployment | 3.4% | 3.8% |
| Housing score | 46 | 72 |
| Jobs score | 82 | 64 |
| Safety score | 66 | 63 |
| Climate score | 90 | 92 |
| Amenities score | 89 | 53 |
| Population | 967.9K | 941.3K |
| Summer high / winter low | 97° / 43° | 96° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Fort Worth, TX