Head to head
Austin, TX vs Fort Worth, TX
Austin is cheaper — estimated essentials for a single person run about $775/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Austin75 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,058 |
| Salary for comfort | $60,000/yr | $75,500/yr |
| Typical rent | $1,095 | $1,723 |
| Median home value | $512,700 | $277,300 |
| Median household income | $91,461 | $76,602 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 58 | 66 |
| Jobs score | 76 | 47 |
| Safety score | 58 | 79 |
| Climate score | 92 | 94 |
| Amenities score | 64 | 77 |
| Population | 967.9K | 941.3K |
| Summer high / winter low | 96° / 42° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Fort Worth, TX