Head to head
Austin, TX vs Houston, TX
Austin is cheaper — estimated essentials for a single person run about $593/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Austin76 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,993 |
| Est. monthly cost (household of 4) | $6,616 | $7,739 |
| Salary for comfort | $58,500/yr | $70,000/yr |
| Typical rent | $1,095 | $1,573 |
| Median home value | $512,700 | $253,400 |
| Median household income | $91,461 | $62,894 |
| Unemployment | 3.4% | 4.5% |
| Housing score | 58 | 53 |
| Jobs score | 81 | 46 |
| Safety score | 58 | 4 |
| Climate score | 92 | 98 |
| Amenities score | 64 | 69 |
| Population | 967.9K | 2.3M |
| Summer high / winter low | 96° / 37° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Houston, TX