Head to head
Austin, TX vs Houston, TX
Austin is cheaper — estimated essentials for a single person run about $541/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Austin75 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,579 |
| Salary for comfort | $60,000/yr | $70,500/yr |
| Typical rent | $1,095 | $1,573 |
| Median home value | $512,700 | $253,400 |
| Median household income | $91,461 | $62,894 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 58 | 50 |
| Jobs score | 76 | 36 |
| Safety score | 58 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 69 |
| Population | 967.9K | 2.3M |
| Summer high / winter low | 96° / 42° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Houston, TX