Head to head
Austin, TX vs Indianapolis, IN
Austin is cheaper — estimated essentials for a single person run about $353/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Austin76 | Indianapolis66 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,753 |
| Est. monthly cost (household of 4) | $6,616 | $7,143 |
| Salary for comfort | $58,500/yr | $70,000/yr |
| Typical rent | $1,095 | $1,473 |
| Median home value | $512,700 | $207,000 |
| Median household income | $91,461 | $62,995 |
| Unemployment | 3.4% | 3.3% |
| Housing score | 58 | 69 |
| Jobs score | 81 | 74 |
| Safety score | 58 | 23 |
| Climate score | 92 | 89 |
| Amenities score | 64 | 48 |
| Population | 967.9K | 882K |
| Summer high / winter low | 96° / 37° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Indianapolis, IN