Head to head
Austin, TX vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $106/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Austin79 | Jacksonville74 |
|---|---|---|
| Est. monthly cost (single) | $3,865 | $3,759 |
| Salary for comfort | $67,000/yr | $65,000/yr |
| Typical rent | $1,700 | $1,440 |
| Median home value | $540,000 | $305,000 |
| Median household income | $91,000 | $66,000 |
| Unemployment | 3.4% | 3.3% |
| Housing score | 53 | 56 |
| Jobs score | 81 | 75 |
| Safety score | 66 | 55 |
| Climate score | 90 | 100 |
| Amenities score | 89 | 54 |
| Population | 975K | 985K |
| Summer high / winter low | 97° / 43° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Jacksonville, FL