Head to head
Austin, TX vs Jacksonville, FL
Austin is cheaper — estimated essentials for a single person run about $707/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Austin75 | Jacksonville66 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,212 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,565 |
| Salary for comfort | $60,000/yr | $74,000/yr |
| Typical rent | $1,095 | $1,658 |
| Median home value | $512,700 | $266,100 |
| Median household income | $91,461 | $66,981 |
| Unemployment | 3.9% | 5.0% |
| Housing score | 58 | 52 |
| Jobs score | 76 | 39 |
| Safety score | 58 | 65 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 41 |
| Population | 967.9K | 961.7K |
| Summer high / winter low | 96° / 42° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Jacksonville, FL