Head to head
Austin, TX vs Kansas City, MO
Austin is cheaper — estimated essentials for a single person run about $314/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Kansas City is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Austin75 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $8,719 |
| Salary for comfort | $60,000/yr | $70,500/yr |
| Typical rent | $1,095 | $1,358 |
| Median home value | $512,700 | $227,000 |
| Median household income | $91,461 | $67,449 |
| Unemployment | 3.9% | 3.6% |
| Housing score | 58 | 79 |
| Jobs score | 76 | 84 |
| Safety score | 58 | 16 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 54 |
| Population | 967.9K | 508.2K |
| Summer high / winter low | 96° / 42° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Kansas City, MO