Head to head
Austin, TX vs Long Beach, CA
Austin is cheaper — estimated essentials for a single person run about $2,609/mo less, and living comfortably there takes roughly $63,000 less in annual salary (taxes included).
| Metric | Austin76 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $6,009 |
| Est. monthly cost (household of 4) | $6,616 | $11,302 |
| Salary for comfort | $58,500/yr | $121,500/yr |
| Typical rent | $1,095 | $2,903 |
| Median home value | $512,700 | $762,200 |
| Median household income | $91,461 | $83,969 |
| Unemployment | 3.4% | 5.1% |
| Housing score | 58 | 5 |
| Jobs score | 81 | 27 |
| Safety score | 58 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 91 |
| Population | 967.9K | 458.5K |
| Summer high / winter low | 96° / 37° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Long Beach, CA