Head to head
Austin, TX vs Long Beach, CA
Austin is cheaper — estimated essentials for a single person run about $1,807/mo less, and living comfortably there takes roughly $45,000 less in annual salary (taxes included).
| Metric | Austin75 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $12,156 |
| Salary for comfort | $60,000/yr | $105,000/yr |
| Typical rent | $1,095 | $2,903 |
| Median home value | $512,700 | $762,200 |
| Median household income | $91,461 | $83,969 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 58 | 4 |
| Jobs score | 76 | 22 |
| Safety score | 58 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 91 |
| Population | 967.9K | 458.5K |
| Summer high / winter low | 96° / 42° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Long Beach, CA