Head to head
Austin, TX vs Louisville, KY
Austin is cheaper — estimated essentials for a single person run about $225/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Louisville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Austin75 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $8,988 |
| Salary for comfort | $60,000/yr | $70,000/yr |
| Typical rent | $1,095 | $1,272 |
| Median home value | $512,700 | $221,500 |
| Median household income | $91,461 | $64,731 |
| Unemployment | 3.9% | 3.9% |
| Housing score | 58 | 79 |
| Jobs score | 76 | 81 |
| Safety score | 58 | 56 |
| Climate score | 92 | 99 |
| Amenities score | 64 | 43 |
| Population | 967.9K | 627.2K |
| Summer high / winter low | 96° / 42° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Louisville, KY