Head to head
Austin, TX vs Louisville, KY
Austin is cheaper — estimated essentials for a single person run about $48/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Louisville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Austin76 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,448 |
| Est. monthly cost (household of 4) | $6,616 | $6,477 |
| Salary for comfort | $58,500/yr | $64,000/yr |
| Typical rent | $1,095 | $1,272 |
| Median home value | $512,700 | $221,500 |
| Median household income | $91,461 | $64,731 |
| Unemployment | 3.4% | 3.9% |
| Housing score | 58 | 81 |
| Jobs score | 81 | 70 |
| Safety score | 58 | 56 |
| Climate score | 92 | 99 |
| Amenities score | 64 | 43 |
| Population | 967.9K | 627.2K |
| Summer high / winter low | 96° / 37° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Louisville, KY