Head to head
Austin, TX vs Memphis, TN
Austin is cheaper — estimated essentials for a single person run about $130/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Memphis is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Austin76 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,530 |
| Est. monthly cost (household of 4) | $6,616 | $6,533 |
| Salary for comfort | $58,500/yr | $60,500/yr |
| Typical rent | $1,095 | $1,274 |
| Median home value | $512,700 | $157,100 |
| Median household income | $91,461 | $51,211 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 58 | 68 |
| Jobs score | 81 | 31 |
| Safety score | 58 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 47 |
| Population | 967.9K | 629.1K |
| Summer high / winter low | 96° / 37° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Memphis, TN