Head to head
Austin, TX vs Mesa, AZ
Austin is cheaper — estimated essentials for a single person run about $888/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Austin75 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,307 |
| Salary for comfort | $60,000/yr | $80,000/yr |
| Typical rent | $1,095 | $1,839 |
| Median home value | $512,700 | $364,300 |
| Median household income | $91,461 | $78,779 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 58 | 47 |
| Jobs score | 76 | 20 |
| Safety score | 58 | 93 |
| Climate score | 92 | 72 |
| Amenities score | 64 | 92 |
| Population | 967.9K | 507.5K |
| Summer high / winter low | 96° / 42° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Mesa, AZ