Head to head
Austin, TX vs Mesa, AZ
Austin is cheaper — estimated essentials for a single person run about $782/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Austin76 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,182 |
| Est. monthly cost (household of 4) | $6,616 | $7,730 |
| Salary for comfort | $58,500/yr | $76,000/yr |
| Typical rent | $1,095 | $1,839 |
| Median home value | $512,700 | $364,300 |
| Median household income | $91,461 | $78,779 |
| Unemployment | 3.4% | 4.0% |
| Housing score | 58 | 49 |
| Jobs score | 81 | 37 |
| Safety score | 58 | 93 |
| Climate score | 92 | 74 |
| Amenities score | 64 | 92 |
| Population | 967.9K | 507.5K |
| Summer high / winter low | 96° / 37° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Mesa, AZ