Head to head
Austin, TX vs Miami, FL
Austin is cheaper — estimated essentials for a single person run about $1,407/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Austin76 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,807 |
| Est. monthly cost (household of 4) | $6,616 | $8,880 |
| Salary for comfort | $58,500/yr | $86,500/yr |
| Typical rent | $1,095 | $2,436 |
| Median home value | $512,700 | $475,200 |
| Median household income | $91,461 | $59,390 |
| Unemployment | 3.4% | 2.3% |
| Housing score | 58 | 5 |
| Jobs score | 81 | 80 |
| Safety score | 58 | 60 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 78 |
| Population | 967.9K | 446.7K |
| Summer high / winter low | 96° / 37° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Miami, FL