Head to head
Austin, TX vs Milwaukee, WI
Austin is cheaper — estimated essentials for a single person run about $215/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Austin75 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,373 |
| Salary for comfort | $60,000/yr | $67,500/yr |
| Typical rent | $1,095 | $1,338 |
| Median home value | $512,700 | $172,000 |
| Median household income | $91,461 | $51,888 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 58 | 60 |
| Jobs score | 76 | 52 |
| Safety score | 58 | 41 |
| Climate score | 92 | 70 |
| Amenities score | 64 | 65 |
| Population | 967.9K | 569.8K |
| Summer high / winter low | 96° / 42° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Milwaukee, WI