Head to head
Austin, TX vs Milwaukee, WI
Austin is cheaper — estimated essentials for a single person run about $192/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Austin76 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,592 |
| Est. monthly cost (household of 4) | $6,616 | $6,625 |
| Salary for comfort | $58,500/yr | $65,000/yr |
| Typical rent | $1,095 | $1,338 |
| Median home value | $512,700 | $172,000 |
| Median household income | $91,461 | $51,888 |
| Unemployment | 3.4% | 4.1% |
| Housing score | 58 | 62 |
| Jobs score | 81 | 55 |
| Safety score | 58 | 41 |
| Climate score | 92 | 70 |
| Amenities score | 64 | 65 |
| Population | 967.9K | 569.8K |
| Summer high / winter low | 96° / 37° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Milwaukee, WI