Head to head
Austin, TX vs Nashville, TN
Austin is cheaper — estimated essentials for a single person run about $696/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Austin75 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,104 |
| Salary for comfort | $60,000/yr | $74,000/yr |
| Typical rent | $1,095 | $1,730 |
| Median home value | $512,700 | $383,100 |
| Median household income | $91,461 | $75,197 |
| Unemployment | 3.9% | 2.9% |
| Housing score | 58 | 44 |
| Jobs score | 76 | 96 |
| Safety score | 58 | 35 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 77 |
| Population | 967.9K | 684.3K |
| Summer high / winter low | 96° / 42° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Nashville, TN