Head to head
Austin, TX vs Nashville, TN
Austin is cheaper — estimated essentials for a single person run about $504/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Austin76 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,904 |
| Est. monthly cost (household of 4) | $6,616 | $7,166 |
| Salary for comfort | $58,500/yr | $68,000/yr |
| Typical rent | $1,095 | $1,730 |
| Median home value | $512,700 | $383,100 |
| Median household income | $91,461 | $75,197 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 58 | 46 |
| Jobs score | 81 | 94 |
| Safety score | 58 | 35 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 77 |
| Population | 967.9K | 684.3K |
| Summer high / winter low | 96° / 37° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Nashville, TN