Head to head
Austin, TX vs New York, NY
Austin is cheaper — estimated essentials for a single person run about $2,026/mo less, and living comfortably there takes roughly $55,500 less in annual salary (taxes included).
| Metric | Austin75 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $11,966 |
| Salary for comfort | $60,000/yr | $115,500/yr |
| Typical rent | $1,095 | $2,910 |
| Median home value | $512,700 | $751,700 |
| Median household income | $91,461 | $79,713 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 58 | 3 |
| Jobs score | 76 | 43 |
| Safety score | 58 | 47 |
| Climate score | 92 | 99 |
| Amenities score | 64 | 40 |
| Population | 967.9K | 8.5M |
| Summer high / winter low | 96° / 42° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
New York, NY