Head to head
Austin, TX vs New York, NY
Austin is cheaper — estimated essentials for a single person run about $2,341/mo less, and living comfortably there takes roughly $62,500 less in annual salary (taxes included).
| Metric | Austin76 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $5,741 |
| Est. monthly cost (household of 4) | $6,616 | $9,750 |
| Salary for comfort | $58,500/yr | $121,000/yr |
| Typical rent | $1,095 | $2,910 |
| Median home value | $512,700 | $751,700 |
| Median household income | $91,461 | $79,713 |
| Unemployment | 3.4% | 5.2% |
| Housing score | 58 | 3 |
| Jobs score | 81 | 36 |
| Safety score | 58 | 47 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 40 |
| Population | 967.9K | 8.5M |
| Summer high / winter low | 96° / 37° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
New York, NY