Head to head
Austin, TX vs Oakland, CA
Austin is cheaper — estimated essentials for a single person run about $2,952/mo less, and living comfortably there takes roughly $71,500 less in annual salary (taxes included).
| Metric | Austin76 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $6,352 |
| Est. monthly cost (household of 4) | $6,616 | $12,207 |
| Salary for comfort | $58,500/yr | $130,000/yr |
| Typical rent | $1,095 | $2,912 |
| Median home value | $512,700 | $924,700 |
| Median household income | $91,461 | $97,369 |
| Unemployment | 3.4% | 4.1% |
| Housing score | 58 | 8 |
| Jobs score | 81 | 39 |
| Safety score | 58 | 0 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 71 |
| Population | 967.9K | 438.1K |
| Summer high / winter low | 96° / 37° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Oakland, CA