Head to head
Austin, TX vs Oakland, CA
Austin is cheaper — estimated essentials for a single person run about $1,819/mo less, and living comfortably there takes roughly $45,000 less in annual salary (taxes included).
| Metric | Austin75 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $14,608 |
| Salary for comfort | $60,000/yr | $105,000/yr |
| Typical rent | $1,095 | $2,912 |
| Median home value | $512,700 | $924,700 |
| Median household income | $91,461 | $97,369 |
| Unemployment | 3.9% | 4.6% |
| Housing score | 58 | 6 |
| Jobs score | 76 | 36 |
| Safety score | 58 | 0 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 71 |
| Population | 967.9K | 438.1K |
| Summer high / winter low | 96° / 42° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Oakland, CA