Head to head
Austin, TX vs Oklahoma City, OK
Austin is cheaper — estimated essentials for a single person run about $40/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Oklahoma City is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Austin76 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,440 |
| Est. monthly cost (household of 4) | $6,616 | $6,504 |
| Salary for comfort | $58,500/yr | $62,000/yr |
| Typical rent | $1,095 | $1,244 |
| Median home value | $512,700 | $215,100 |
| Median household income | $91,461 | $66,702 |
| Unemployment | 3.4% | 4.2% |
| Housing score | 58 | 87 |
| Jobs score | 81 | 24 |
| Safety score | 58 | 70 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 55 |
| Population | 967.9K | 688.7K |
| Summer high / winter low | 96° / 37° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Oklahoma City, OK