Head to head
Austin, TX vs Omaha, NE
Austin is cheaper — estimated essentials for a single person run about $220/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Austin76 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,620 |
| Est. monthly cost (household of 4) | $6,616 | $6,848 |
| Salary for comfort | $58,500/yr | $65,500/yr |
| Typical rent | $1,095 | $1,368 |
| Median home value | $512,700 | $230,100 |
| Median household income | $91,461 | $72,708 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 58 | 88 |
| Jobs score | 81 | 89 |
| Safety score | 58 | 61 |
| Climate score | 92 | 84 |
| Amenities score | 64 | 44 |
| Population | 967.9K | 488.2K |
| Summer high / winter low | 96° / 37° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Omaha, NE