Head to head
Austin, TX vs Philadelphia, PA
Austin is cheaper — estimated essentials for a single person run about $981/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Austin76 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,381 |
| Est. monthly cost (household of 4) | $6,616 | $7,840 |
| Salary for comfort | $58,500/yr | $86,000/yr |
| Typical rent | $1,095 | $1,810 |
| Median home value | $512,700 | $232,400 |
| Median household income | $91,461 | $60,698 |
| Unemployment | 3.4% | 5.0% |
| Housing score | 58 | 47 |
| Jobs score | 81 | 49 |
| Safety score | 58 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 46 |
| Population | 967.9K | 1.6M |
| Summer high / winter low | 96° / 37° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Philadelphia, PA