Head to head
Austin, TX vs Phoenix, AZ
Austin is cheaper — estimated essentials for a single person run about $878/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Austin75 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,297 |
| Salary for comfort | $60,000/yr | $80,000/yr |
| Typical rent | $1,095 | $1,839 |
| Median home value | $512,700 | $381,900 |
| Median household income | $91,461 | $77,041 |
| Unemployment | 3.9% | 4.7% |
| Housing score | 58 | 42 |
| Jobs score | 76 | 24 |
| Safety score | 58 | 45 |
| Climate score | 92 | 72 |
| Amenities score | 64 | 92 |
| Population | 967.9K | 1.6M |
| Summer high / winter low | 96° / 42° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Phoenix, AZ