Head to head
Austin, TX vs Portland, OR
Austin is cheaper — estimated essentials for a single person run about $936/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Austin75 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,916 |
| Salary for comfort | $60,000/yr | $89,000/yr |
| Typical rent | $1,095 | $1,922 |
| Median home value | $512,700 | $557,600 |
| Median household income | $91,461 | $88,792 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 58 | 36 |
| Jobs score | 76 | 30 |
| Safety score | 58 | 53 |
| Climate score | 92 | 93 |
| Amenities score | 64 | 79 |
| Population | 967.9K | 642.7K |
| Summer high / winter low | 96° / 42° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Portland, OR