Head to head
Austin, TX vs Sacramento, CA
Austin is cheaper — estimated essentials for a single person run about $2,118/mo less, and living comfortably there takes roughly $51,500 less in annual salary (taxes included).
| Metric | Austin76 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $5,518 |
| Est. monthly cost (household of 4) | $6,616 | $10,619 |
| Salary for comfort | $58,500/yr | $110,000/yr |
| Typical rent | $1,095 | $2,255 |
| Median home value | $512,700 | $484,600 |
| Median household income | $91,461 | $83,753 |
| Unemployment | 3.4% | 4.3% |
| Housing score | 58 | 26 |
| Jobs score | 81 | 34 |
| Safety score | 58 | 67 |
| Climate score | 92 | 98 |
| Amenities score | 64 | 83 |
| Population | 967.9K | 524.8K |
| Summer high / winter low | 96° / 37° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Sacramento, CA