Head to head
Austin, TX vs Sacramento, CA
Austin is cheaper — estimated essentials for a single person run about $1,294/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Austin75 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $11,838 |
| Salary for comfort | $60,000/yr | $92,500/yr |
| Typical rent | $1,095 | $2,255 |
| Median home value | $512,700 | $484,600 |
| Median household income | $91,461 | $83,753 |
| Unemployment | 3.9% | 4.9% |
| Housing score | 58 | 24 |
| Jobs score | 76 | 32 |
| Safety score | 58 | 67 |
| Climate score | 92 | 98 |
| Amenities score | 64 | 83 |
| Population | 967.9K | 524.8K |
| Summer high / winter low | 96° / 42° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Sacramento, CA