Head to head
Austin, TX vs San Diego, CA
Austin is cheaper — estimated essentials for a single person run about $2,957/mo less, and living comfortably there takes roughly $71,500 less in annual salary (taxes included).
| Metric | Austin76 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $6,357 |
| Est. monthly cost (household of 4) | $6,616 | $12,498 |
| Salary for comfort | $58,500/yr | $130,000/yr |
| Typical rent | $1,095 | $3,001 |
| Median home value | $512,700 | $848,500 |
| Median household income | $91,461 | $104,321 |
| Unemployment | 3.4% | 3.8% |
| Housing score | 58 | 12 |
| Jobs score | 81 | 56 |
| Safety score | 58 | 100 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 95 |
| Population | 967.9K | 1.4M |
| Summer high / winter low | 96° / 37° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
San Diego, CA