Head to head
Austin, TX vs San Francisco, CA
Austin is cheaper — estimated essentials for a single person run about $3,479/mo less, and living comfortably there takes roughly $84,500 less in annual salary (taxes included).
| Metric | Austin76 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $6,879 |
| Est. monthly cost (household of 4) | $6,616 | $12,433 |
| Salary for comfort | $58,500/yr | $143,000/yr |
| Typical rent | $1,095 | $3,604 |
| Median home value | $512,700 | $1,380,500 |
| Median household income | $91,461 | $141,446 |
| Unemployment | 3.4% | 3.3% |
| Housing score | 58 | 15 |
| Jobs score | 81 | 65 |
| Safety score | 58 | 62 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 85 |
| Population | 967.9K | 836.3K |
| Summer high / winter low | 96° / 37° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
San Francisco, CA