Head to head
Austin, TX vs San Jose, CA
Austin is cheaper — estimated essentials for a single person run about $2,400/mo less, and living comfortably there takes roughly $59,000 less in annual salary (taxes included).
| Metric | Austin75 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $15,190 |
| Salary for comfort | $60,000/yr | $119,000/yr |
| Typical rent | $1,095 | $3,483 |
| Median home value | $512,700 | $1,187,800 |
| Median household income | $91,461 | $141,565 |
| Unemployment | 3.9% | 4.0% |
| Housing score | 58 | 16 |
| Jobs score | 76 | 66 |
| Safety score | 58 | 65 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 83 |
| Population | 967.9K | 990.1K |
| Summer high / winter low | 96° / 42° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
San Jose, CA