Head to head
Austin, TX vs Seattle, WA
Austin is cheaper — estimated essentials for a single person run about $1,286/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Austin75 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $12,749 |
| Salary for comfort | $60,000/yr | $86,000/yr |
| Typical rent | $1,095 | $2,501 |
| Median home value | $512,700 | $912,100 |
| Median household income | $91,461 | $121,984 |
| Unemployment | 3.9% | 4.7% |
| Housing score | 58 | 34 |
| Jobs score | 76 | 35 |
| Safety score | 58 | 40 |
| Climate score | 92 | 92 |
| Amenities score | 64 | 90 |
| Population | 967.9K | 741.4K |
| Summer high / winter low | 96° / 42° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Seattle, WA