Head to head
Austin, TX vs Tucson, AZ
Austin is cheaper — estimated essentials for a single person run about $319/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Austin75 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $9,567 |
| Salary for comfort | $60,000/yr | $68,000/yr |
| Typical rent | $1,095 | $1,402 |
| Median home value | $512,700 | $242,200 |
| Median household income | $91,461 | $54,546 |
| Unemployment | 3.9% | 5.7% |
| Housing score | 58 | 44 |
| Jobs score | 76 | 5 |
| Safety score | 58 | 91 |
| Climate score | 92 | 84 |
| Amenities score | 64 | 58 |
| Population | 967.9K | 543.3K |
| Summer high / winter low | 96° / 42° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Tucson, AZ