Head to head
Austin, TX vs Tucson, AZ
Austin is cheaper — estimated essentials for a single person run about $181/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Austin76 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,581 |
| Est. monthly cost (household of 4) | $6,616 | $7,069 |
| Salary for comfort | $58,500/yr | $63,000/yr |
| Typical rent | $1,095 | $1,402 |
| Median home value | $512,700 | $242,200 |
| Median household income | $91,461 | $54,546 |
| Unemployment | 3.4% | 4.8% |
| Housing score | 58 | 46 |
| Jobs score | 81 | 12 |
| Safety score | 58 | 91 |
| Climate score | 92 | 86 |
| Amenities score | 64 | 58 |
| Population | 967.9K | 543.3K |
| Summer high / winter low | 96° / 37° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Tucson, AZ