Head to head
Austin, TX vs Tulsa, OK
Austin is cheaper — estimated essentials for a single person run about $42/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Tulsa is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Austin76 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,442 |
| Est. monthly cost (household of 4) | $6,616 | $6,571 |
| Salary for comfort | $58,500/yr | $62,000/yr |
| Typical rent | $1,095 | $1,217 |
| Median home value | $512,700 | $189,600 |
| Median household income | $91,461 | $58,407 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 58 | 80 |
| Jobs score | 81 | 18 |
| Safety score | 58 | 20 |
| Climate score | 92 | 98 |
| Amenities score | 64 | 53 |
| Population | 967.9K | 412.3K |
| Summer high / winter low | 96° / 37° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Tulsa, OK